AW-CTD382 is conventional photo-electronic heat detector uses a state of-the-art optical sensing chamber. This detector is designed to provide open area protection and to be used with most conventional fire alarm panel.
The conventional rate of rise heat detector uses thermal component to detect the temperature changing in the environment. It can enable fire alarm when the temperature difference achieved the setting rate of rise temperature value. It can also enable fire alarm when the absolute temperature value reach the setting fixed value. It has a stable and reliable working performance.
Operating Voltage Range: | 9 to 28 VDC Volts Non-polarized |
Standby Current: | ≤120uA@24VDC |
Maximum Alarm Current(LED on): | ≤15mA@24VDC (1K Ohm current-limiting resistance) |
Operating Humidity Range: | ≤95%RH(40℃±2℃)RelativeHumidity,Non-condensing |
Operating Temperature Range: | -10℃ to 50℃(14ºF to 122ºF) |
Fix Temperature Alarm: | 57℃(135ºF)A2R |
Rate of rise Alarm: | 7.1℃/5S A2R |
Height: | 48.2mm installed in Base |
Diameter: | 99.45mm |
Standard Number ref: | EN 54-7:2000 |
EC certificate: | 0832-CPR-F2072 |
Terminal 6: IN+(Zone Input+)