The AW-D305 Addressable manual call point ( hereinafter referred to AW-D305 Addressable) is mainly designed to be used with an intelligent two-bus control system.
Operating Voltage | Signal Loop 24V(18V~28V) Power 24VDC(20VDC~28VDC) |
Standby Current | Loop<0.8mA ; Power<2mA |
Action Current | Loop<5mA ; Power<15mA |
Output Capacity | 1A@DC30V |
Input Mode Setting | NC or NO input mode can be set by the jumper JP4. |
Programming Method | Electronically addressed |
Code Range | One address within 1~324. |
Indicators | Inspection indicator: l blink once about every 12 seconds in the inspection status or remain lit in the output status; Input indicator : remain lit in the feedback status. |
Operating Temperature | -10℃~+55℃ |
Relative Humidity | ≤95% , non-condensing |
Material of Enclosure | ABS |
Dimension (L×W×H) | 86mm×86mm×41mm (with base) |
Mounting Hole Distance | 60.5mm |
Weight | About 148g (with base) |
Operating Voltage | Signal Loop 24V(18V~28V) Power 24VDC(20VDC~28VDC) |
No return policy found